Understand Response Scales
In Checklist Fácil, it is possible to configure different types of responses to be filled out during the application of a checklist. We call this configuration the item scale.
For developers and analysts who consume our API, it is fundamental to understand the relationship between the configured scale and the property that will be returned with the response.
To correctly identify the response type in the integration, you must consider the scaleId property of the item and consult the table below.
API Reference Table
Use the following table to map the Scale Code (scaleId) with the visual response type and the respective API property where the data will be found.
| Scale Code (scaleId) | Response Scale (Visual) | API Property |
|---|---|---|
| 1 | Evaluative - 2 faces | evaluative |
| 1001 | Evaluative - No/Yes | evaluative |
| 2 | Evaluative - 3 faces | evaluative |
| 4 | Short text | text |
| 5 | Monetary | number |
| 6 | Quantity | number |
| 7 | Decimal | number |
| 8 | Date (dd/mm/yyyy) | text |
| 9 | No options (Statement only) | - |
| 10 | Single selection list | selectedOptions |
| 1010 | Multiple selection list | selectedOptions |
| 12 | Zip Code | text |
| 13 | State | stateId |
| 14 | State and City | cityId |
| 15 | Phone | text |
| 16 | CNPJ (Tax ID) | text |
| 17 | CPF (Tax ID) | text |
| 20 | Long text | text |
| 21 | GPS | text |
| 22 | Barcode / QR Codes | text |
| 23 | 24h Time | text |
| 1023 | 24h Time (s) | text |
| 24 | 12h Time | text |
| 1024 | 12h Time (s) | text |
| 25 | Vehicle Plate (Old Standard) | text |
| 1025 | Mercosul Plate | text |
| 26 | Product | product |
| 27 | Date (mm/yyyy) | text |
| 28 | Competence Period | competencePeriodId |
| 29 | Temperature | number |
| 30 | Custom index | index |
| 31 | text |
❓Tem dúvidas? Entre em contato com nosso time de suporte.